Upgrade your camping experience with a Rockwood Signature travel trailers and fifth wheels by Forest River. Towing is made easy with the Goodyear Endurance tires, and the spacious interiors will have you feeling right at home.
Each unit is built with complete composite wall construction, a fully laminated roof, and a six-sided full-aluminum frame for added support. The Climate Protection Package will help you extend your camping season with 12V thermostat-controlled heated tanks, radiant foil in the front cap, underbelly and slides, plus AeroCore Climate laminated foam ducting system. Inside, you'll find many comforts to make you feel right at home, along with generous storage spaces for camp gear, personal belongings, and more!
Adventure awaits in a Rockwood Signature travel trailer or fifth wheel by Forest River. Choose your favorite floorplan today!
Forest River Rockwood Signature Traveler Series fifth wheel 281SRK highlights: ... more about Rockwood Signature 281SRK
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 2 |
| Length | 29 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 13 ft 2 in |
| Hitch Weight | 1280 lbs |
| Dry Weight | 7733 lbs |
| Cargo Capacity | 2142 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 78 gals |
| Black Water Capacity | 39 gals |
| Tire Size | 16" |
| Furnace BTU | 35000 btu |
| Available Beds | RV King |
| Refrigerator Type | 12V |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Quick Recovery Auto Ignition Gas/Electric |
| AC BTU | 15000 btu |
| TV Info | LR Smart TV |
| Awning Info | 25' Power with Adjustable Rain Dump and LED Light Strip |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Forest River Rockwood Signature Fifth Wheel 290SFK Highlights: Front Kitchen Two ... more about Rockwood Signature 290SFK
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Slides | 3 |
| Length | 29 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 13 ft 3 in |
| Hitch Weight | 1635 lbs |
| Dry Weight | 8764 lbs |
| Cargo Capacity | 2134 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 108 gals |
| Black Water Capacity | 39 gals |
| Tire Size | 15 |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs. |
| Water Heater Capacity | 12 gal |
| Water Heater Type | Quick Recovery Auto Ignition Gas/Electric |
| AC BTU | 15000 btu |
| TV Info | LR Televator TV |
| Awning Info | 11´ & 13´ Power with Adjustable Rain Dump and LED Light Strip |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Forest River Rockwood Signature Traveler Series fifth wheel 301SRK highlights: ... more about Rockwood Signature 301SRK
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Slides | 1 |
| Length | 31 ft 8 in |
| Ext Width | 8 ft |
| Ext Height | 13 ft 1 in |
| Hitch Weight | 1300 lbs |
| Dry Weight | 7523 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 78 gals |
| Black Water Capacity | 39 gals |
| Tire Size | 16" |
| Furnace BTU | 35000 btu |
| Available Beds | RV King |
| Refrigerator Type | 12V |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Quick Recovery Auto Ignition Gas/Electric |
| AC BTU | 15000 btu |
| TV Info | LR Smart TV |
| Awning Info | 22' Power with Adjustable Rain Dump and LED Light Strip |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Forest River Rockwood Signature Fifth Wheel 401SFB Highlights: Bath and a Half ... more about Rockwood Signature 401SFB
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 3 |
| Length | 40 ft |
| Ext Width | 8 ft |
| Ext Height | 13 ft 4 in |
| Int Height | 0 ft |
| Hitch Weight | 2079 lbs |
| Dry Weight | 11460 lbs |
| Cargo Capacity | 2036 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 83 gals |
| Black Water Capacity | 92 gals |
| Tire Size | 16 |
| Furnace BTU | 35000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs. |
| Water Heater Capacity | 12 gal |
| Water Heater Type | Quick Recovery Auto Ignition Gas/Electric |
| AC BTU | 15000 btu |
| TV Info | LR TV |
| Awning Info | 11' and 20' Power Adjustable w/Rain Dump and LED Lighting |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Forest River Rockwood Signature Fifth Wheel 402SFL Highlights: 78" Theater Seat ... more about Rockwood Signature 402SFL
Have a question about this floorplan? Contact Us
| Sleeps | 6 |
| Slides | 5 |
| Length | 40 ft |
| Ext Width | 8 ft |
| Ext Height | 13 ft 5 in |
| Int Height | 0 ft |
| Hitch Weight | 2145 lbs |
| Dry Weight | 11989 lbs |
| Cargo Capacity | 2156 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 131 gals |
| Black Water Capacity | 53 gals |
| Tire Size | 16 |
| Furnace BTU | 35000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs. |
| Water Heater Capacity | 12 gal |
| Water Heater Type | Quick Recovery Auto Ignition Gas/Electric |
| AC BTU | 15000 btu |
| TV Info | LR Televator TV |
| Awning Info | 9' and 16' Power Adjustable w/Rain Dump and LED Lighting |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Forest River Rockwood Signature Fifth Wheel 403SDB h ighlights: Two Full Baths ... more about Rockwood Signature 403SDB
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 4 |
| Length | 41 ft 5 in |
| Ext Width | 8 ft |
| Ext Height | 13 ft 5 in |
| Int Height | 0 ft |
| Hitch Weight | 2190 lbs |
| Dry Weight | 12824 lbs |
| Cargo Capacity | 2674 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 131 gals |
| Black Water Capacity | 92 gals |
| Tire Size | 16 |
| Furnace BTU | 35000 btu |
| Available Beds | Queen, Queen with Versa Tilt |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 3 |
| LP Tank Capacity | 30 lbs. |
| Water Heater Capacity | 12 gal |
| Water Heater Type | Quick Recovery Auto Ignition Gas/Electric |
| AC BTU | 15000 btu |
| TV Info | LR Televator TV |
| Awning Info | 9', 10', 15' Power with Adjustable Rain Dump and LED Light Strip |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Forest River Rockwood Signature Fifth Wheel 404SRK Highlights: Rear Kitchen 66" ... more about Rockwood Signature 404SRK
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 4 |
| Length | 41 ft 5 in |
| Ext Width | 8 ft 5 in |
| Ext Height | 13 ft 4 in |
| Int Height | 0 ft |
| Hitch Weight | 2205 lbs |
| Dry Weight | 11804 lbs |
| Cargo Capacity | 2401 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 92 gals |
| Black Water Capacity | 53 gals |
| Tire Size | 16 |
| Furnace BTU | 35000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs. |
| Water Heater Capacity | 12 gal |
| Water Heater Type | Quick Recovery Auto Ignition Gas/Electric |
| AC BTU | 15000 btu |
| TV Info | LR TV |
| Awning Info | 25' Power with Adjustable Rain Dump and LED Light Strip |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Forest River Rockwood Signature Fifth Wheel 405SBH Highlights : King Bed 72" x ... more about Rockwood Signature 405SBH
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Slides | 3 |
| Length | 40 ft |
| Ext Width | 8 ft |
| Ext Height | 13 ft 4 in |
| Hitch Weight | 2020 lbs |
| Dry Weight | 10869 lbs |
| Cargo Capacity | 2628 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 92 gals |
| Black Water Capacity | 53 gals |
| Furnace BTU | 35000 btu |
| Number Of Bunks | 2 |
| Available Beds | King |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 Lbs. |
| Water Heater Capacity | 12 gal |
| Water Heater Type | Gas/Electric |
| TV Info | LR Smart TV |
| Awning Info | 10´ & 17´ Power with Adjustable Rain Dump and LED Light Strip |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Rockwood Signature fifth wheel R281RK highlights: Hide-A-Bed Sofa ... more about Rockwood Signature R281RK
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 2 |
| Length | 28 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 13 ft 2 in |
| Hitch Weight | 1345 lbs |
| Dry Weight | 8203 lbs |
| Cargo Capacity | 1633 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 78 gals |
| Black Water Capacity | 39 gals |
| Tire Size | 16" |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 12 gal |
| Water Heater Type | Quick Recovery Auto Ignition Gas/Electric |
| TV Info | LR Smart TV |
| Awning Info | 20' Power with Adjustable Rain Dump and LED Light Strip |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Rockwood Signature fifth wheel R282RK highlights: Theater Seat ... more about Rockwood Signature R282RK
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 28 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 13 ft 2 in |
| Hitch Weight | 1356 lbs |
| Dry Weight | 7895 lbs |
| Cargo Capacity | 1988 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 78 gals |
| Black Water Capacity | 39 gals |
| Tire Size | 16" |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 12 gal |
| Water Heater Type | Quick Recovery Auto Ignition Gas/Electric |
| TV Info | LR Smart TV |
| Awning Info | 20' Power with Adjustable Rain Dump and LED Light Strip |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Rockwood Signature fifth wheel R301RKS highlights: Rear Kitchen ... more about Rockwood Signature R301RKS
Have a question about this floorplan? Contact Us
| Sleeps | 6 |
| Slides | 1 |
| Length | 31 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 13 ft 2 in |
| Hitch Weight | 1439 lbs |
| Dry Weight | 8329 lbs |
| Cargo Capacity | 1669 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 78 gals |
| Black Water Capacity | 39 gals |
| Tire Size | 16" |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 12 gal |
| Water Heater Type | Quick Recovery Auto Ignition Gas/Electric |
| TV Info | LR Smart TV |
| Awning Info | 21' Power with Adjustable Rain Dump and LED Light Strip |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Rockwood Signature fifth wheel R331RL highlights: Kitchen Island ... more about Rockwood Signature R331RL
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 2 |
| Length | 34 ft |
| Ext Width | 8 ft |
| Ext Height | 13 ft 4 in |
| Hitch Weight | 1717 lbs |
| Dry Weight | 9884 lbs |
| Cargo Capacity | 2233 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 92 gals |
| Black Water Capacity | 53 gals |
| Tire Size | 16" |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs |
| Water Heater Capacity | 12 gal |
| Water Heater Type | Quick Recovery Auto Ignition Gas/Electric |
| TV Info | LR Smart TV |
| Awning Info | 10' and 15' Power with Adjustable Rain Dump and LED Light Strip |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Rockwood Signature fifth wheel R361RLS highlights: Kitchen Island ... more about Rockwood Signature R361RLS
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 3 |
| Length | 36 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 13 ft 4 in |
| Int Height | 0 ft |
| Hitch Weight | 1931 lbs |
| Dry Weight | 10601 lbs |
| Cargo Capacity | 1730 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 92 gals |
| Black Water Capacity | 53 gals |
| Tire Size | 16" |
| Furnace BTU | 35000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs. |
| Water Heater Capacity | 12 gal |
| Water Heater Type | Quick Recovery Auto Ignition Gas/Electric |
| AC BTU | 15000 btu |
| TV Info | LR TV |
| Awning Info | 10' and 17' Power Adjustable w/Rain Dump and LED Lighting |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Forest River Rockwood Signature fifth wheel R371RK highlights: Rear Kitchen ... more about Rockwood Signature R371RK
Have a question about this floorplan? Contact Us
| Sleeps | 6 |
| Slides | 3 |
| Length | 36 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 13 ft 4 in |
| Int Height | 0 ft |
| Hitch Weight | 2001 lbs |
| Dry Weight | 10350 lbs |
| Cargo Capacity | 2051 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 92 gals |
| Black Water Capacity | 53 gals |
| Tire Size | 16" |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs. |
| Water Heater Capacity | 12 gal |
| Water Heater Type | Quick Recovery Auto Ignition Gas/Electric |
| AC BTU | 15000 btu |
| TV Info | LR TV |
| Awning Info | 11' and 17' Power Adjustable w/Rain Dump and LED Lighting |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Forest River Rockwood Signature fifth wheel R372RL highlights: Exterior Storage ... more about Rockwood Signature R372RL
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 3 |
| Length | 36 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 13 ft 4 in |
| Int Height | 0 ft |
| Hitch Weight | 1905 lbs |
| Dry Weight | 10844 lbs |
| Cargo Capacity | 1461 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 83 gals |
| Black Water Capacity | 53 gals |
| Tire Size | 16" |
| Furnace BTU | 35000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs. |
| Water Heater Capacity | 12 gal |
| Water Heater Type | Quick Recovery Auto Ignition Gas/Electric |
| AC BTU | 15000 btu |
| TV Info | LR TV |
| Awning Info | 10' and 18' Power Adjustable w/Rain Dump and LED Lighting |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Forest River Rockwood Signature fifth wheel R374DBH highlights: Private ... more about Rockwood Signature R374DBH
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Slides | 1 |
| Length | 36 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 13 ft 4 in |
| Int Height | 0 ft |
| Hitch Weight | 1745 lbs |
| Dry Weight | 9661 lbs |
| Cargo Capacity | 2084 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 92 gals |
| Black Water Capacity | 53 gals |
| Tire Size | 16" |
| Furnace BTU | 35000 btu |
| Number Of Bunks | 3 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs. |
| Water Heater Capacity | 12 gal |
| Water Heater Type | Quick Recovery Auto Ignition Gas/Electric |
| AC BTU | 15000 btu |
| TV Info | LR TV |
| Awning Info | 16' and 17' Power Adjustable w/Rain Dump and LED Lighting |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Standard Features (2027)
PLEASE NOTE: Features and options separated by type below
-------------------------------------------------------------
SIGNATURE TRAVELER SERIES FIFTH WHEELS FEATURES & OPTIONS
Superior Construction
Safety Standards
Climate Protection Package
Optional Features
Millersburg Traveler Elite Package
--------------------------------------------------------------------
SIGNATURE FIFTH WHEELS FEATURES & OPTIONS
Superior Construction
Safety Standards
Climate Protection Package
Optional Features
Millersburg Elite Package
----------------------------------------------------------------------------
TRAVEL TRAILERS
Superior Construction
Safety Standards
Climate Protection Package
Optional Features
Campfire Comfort Package
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
Customer Satisfaction is Our #1 Priority.
At Forest River, Inc., your needs, interests, budget, and lifestyle are at the forefront of everything we do. This affects every step from design, to the manufacturing floor, and on to you, our Customer. Whatever your need—recreation, transportation, or cargo hauling—we strive to bring quality products within reach of everyone. It’s not just a slogan: “Customer Satisfaction is Our #1 Priority.”
In 1996, Forest River founder Peter Liegl had a vision. He foresaw an RV company dedicated to helping people experience the joy of the outdoors by building better recreational vehicles. After purchasing certain assets of Cobra Industries, the Company started manufacturing pop-up tent campers, travel trailers, fifth wheels and park models. Continually growing, Forest River now operates multiple manufacturing facilities throughout the United States producing Class A, B and C motorhomes, travel trailers, fifth wheels, toy haulers, pop-up tent campers, truck campers, park model trailers, destination trailers, cargo trailers, commercial vehicles, buses, pontoons, and mobile restroom trailers.
Our large production capacity enables us to fill our customers' orders promptly without cutting corners or rushing through production procedures. This ensures that each Forest River product is conscientiously built and undergoes thorough, detailed inspection before it's shipped to the customer. This guarantees that every family who desires quality recreation will find a Forest River product that serves their needs, interests, budget, and lifestyle.