The Forest River Rockwood Ultra Lite travel trailers are built to bring you value in the lightweight market and include quality features throughout!
They are each constructed with six-sided aluminum framed walls, floor and roof, and include complete composite wall construction for added durability and insulation. You will also appreciate the enclosed underbelly for added protection! Inside, there is hidden hinge cabinet doors, roller shades, solid surface kitchen countertops, and lino flooring in the slides.
The Rockwood Ultra Lite and travel trailers are bringing you great features, loads of quality, all in a light weight unit that won't hurt your pocketbook. Make your choice today!
Forest River Rockwood Ultra Lite travel trailer 2608BS highlights: Front Kitchen ... more about Rockwood Ultra Lite 2608BS
| Sleeps | 3 |
| Slides | 2 |
| Length | 29 ft 8 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 2 in |
| Hitch Weight | 902 lbs |
| Dry Weight | 6876 lbs |
| Cargo Capacity | 1826 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 90 gals |
| Black Water Capacity | 45 gals |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 Lbs. |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Quick Recovery Auto Ignite Gas/Electric |
| AC BTU | 15000 btu |
| TV Info | LR Smart TV |
| Awning Info | 21' Power Awning w/ Adjustable Rain Dump & LED Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Rockwood Ultra Lite travel trailer 2606WS highlights: Rear Bath ... more about Rockwood Ultra Lite 2606WS
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 2 |
| Length | 29 ft 9 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 2 in |
| Hitch Weight | 742 lbs |
| Dry Weight | 6550 lbs |
| Cargo Capacity | 1992 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 90 gals |
| Black Water Capacity | 45 gals |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 Lbs. |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Quick Recovery Auto Ignite Gas/Electric |
| AC BTU | 15000 btu |
| TV Info | LR Smart TV |
| Awning Info | 21' Power Awning w/ Adjustable Rain Dump & LED Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Rockwood Ultra Lite travel trailer 2618RD highlights: Rear U-Shaped ... more about Rockwood Ultra Lite 2618RD
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 2 |
| Length | 29 ft 9 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 674 lbs |
| Dry Weight | 6554 lbs |
| Cargo Capacity | 1920 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 45 gals |
| Black Water Capacity | 45 gals |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 Lbs. |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Quick Recovery Auto Ignite Gas/Electric |
| AC BTU | 15000 btu |
| TV Info | LR Smart TV |
| Awning Info | 21' Power Awning w/ Adjustable Rain Dump & LED Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Rockwood Ultra Lite travel trailer 2619FK highlights: Queen Bed ... more about Rockwood Ultra Lite 2619FK
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 2 |
| Length | 29 ft 8 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 825 lbs |
| Dry Weight | 6813 lbs |
| Cargo Capacity | 1812 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 90 gals |
| Black Water Capacity | 45 gals |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 Lbs. |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Quick Recovery Auto Ignite Gas/Electric |
| AC BTU | 15000 btu |
| TV Info | LR Smart TV |
| Awning Info | 21' Power Awning w/ Adjustable Rain Dump & LED Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Rockwood Ultra Lite travel trailer 2623MBR highlights: Exterior ... more about Rockwood Ultra Lite 2623MBR
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Slides | 2 |
| Length | 29 ft 9 in |
| Ext Width | 8 ft |
| Ext Height | 0 ft |
| Int Height | 0 ft |
| Hitch Weight | 915 lbs |
| Dry Weight | 7073 lbs |
| Cargo Capacity | 1642 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 90 gals |
| Black Water Capacity | 45 gals |
| Furnace BTU | 35000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Quick Recovery Auto Ignite Gas/Electric Water Heater |
| AC BTU | 15000 btu |
| Cargo Deck Size | 0 ft |
| TV Info | LR Smart TV |
| Awning Info | 22' Power Awning w/ Adjustable Rain Dump & LED Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Rockwood Ultra Lite travel trailer 2706BH highlights: Double-Size ... more about Rockwood Ultra Lite 2706BH
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 32 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 2 in |
| Hitch Weight | 824 lbs |
| Dry Weight | 7085 lbs |
| Cargo Capacity | 1539 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 90 gals |
| Black Water Capacity | 45 gals |
| Furnace BTU | 35000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 Lbs. |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Quick Recovery Auto Ignite Gas/Electric |
| AC BTU | 15000 btu |
| TV Info | LR Smart TV |
| Awning Info | 24' 6" Power Awning w/ Adjustable Rain Dump & LED Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Rockwood Ultra Lite travel trailer 2711RK highlights: Rear Kitchen ... more about Rockwood Ultra Lite 2711RK
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 2 |
| Length | 32 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Int Height | 0 ft |
| Hitch Weight | 1005 lbs |
| Dry Weight | 7738 lbs |
| Cargo Capacity | 2067 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 90 gals |
| Black Water Capacity | 45 gals |
| Furnace BTU | 35000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Quick Recovery Gas/Electric |
| AC BTU | 15000 btu |
| Cargo Deck Size | 0 ft |
| TV Info | LR Smart TV |
| Awning Info | 24' 6" Power w/Adjustable Rain Dump & LED Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Rockwood Ultra Lite travel trailer 2906RL highlights: 78" ... more about Rockwood Ultra Lite 2906RL
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 2 |
| Length | 35 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 864 lbs |
| Dry Weight | 8149 lbs |
| Cargo Capacity | 1840 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 45 gals |
| Black Water Capacity | 45 gals |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 20 Lbs. |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Quick Recovery Auto Ignite Gas/Electric |
| AC BTU | 15000 btu |
| TV Info | LR SMART TV |
| Awning Info | 10' & 11'6" Power Awning w/ Adjustable Rain Dump & LED Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Rockwood Ultra Lite travel trailer 2908SRL highlights: 60" x 80" ... more about Rockwood Ultra Lite 2908SRL
Have a question about this floorplan? Contact Us
| Sleeps | 6 |
| Slides | 2 |
| Length | 35 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 2 in |
| Hitch Weight | 930 lbs |
| Dry Weight | 7873 lbs |
| Cargo Capacity | 2076 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 45 gals |
| Black Water Capacity | 45 gals |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 Lbs. |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Quick Recovery Auto Ignite Gas/Electric |
| AC BTU | 15000 btu |
| TV Info | LR Smart TV |
| Awning Info | 19' Power Awning w/ Adjustable Rain Dump & LED Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Rockwood Ultra Lite travel trailer 2916RL highlights: Rear Living ... more about Rockwood Ultra Lite 2916RL
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 2 |
| Length | 35 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 0 ft |
| Int Height | 0 ft |
| Hitch Weight | 1055 lbs |
| Dry Weight | 8593 lbs |
| Cargo Capacity | 2370 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 45 gals |
| Black Water Capacity | 45 gals |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Quick Recovery Auto Ignite Gas/Electric Water Heater |
| AC BTU | 15000 btu |
| Cargo Deck Size | 0 ft |
| TV Info | LR Smart TV |
| Awning Info | 10' Power Awning w/ Adjustable Rain Dump & LED Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Rockwood Ultra Lite travel trailer 2918BH highlights: Theater Seat ... more about Rockwood Ultra Lite 2918BH
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Slides | 1 |
| Length | 35 ft 5 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 2 in |
| Hitch Weight | 928 lbs |
| Dry Weight | 7981 lbs |
| Cargo Capacity | 1919 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 90 gals |
| Black Water Capacity | 90 gals |
| Furnace BTU | 35000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 Lbs. |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Quick Recovery Auto Ignite Gas/Electric |
| AC BTU | 15000 btu |
| TV Info | LR Smart TV |
| Awning Info | 24' 6" Power Awning w/ Adjustable Rain Dump & LED Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Rockwood Ultra Lite travel trailer 2921RL highlights: Front Bedroom ... more about Rockwood Ultra Lite 2921RL
Have a question about this floorplan? Contact Us
| Sleeps | 6 |
| Slides | 2 |
| Length | 35 ft 4 in |
| Ext Width | 8 ft |
| Hitch Weight | 820 lbs |
| Dry Weight | 8143 lbs |
| Cargo Capacity | 1820 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 45 gals |
| Black Water Capacity | 45 gals |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Quick Recovery Auto Ignite Gas/Electric Water Heater |
| AC BTU | 15000 btu |
| TV Info | LR Smart TV |
| Awning Info | 19' Power Awning w/ Adjustable Rain Dump & LED Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Rockwood Ultra Lite wide body travel trailer 301FKT highlights: 20' ... more about Rockwood Ultra Lite 301FKT
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Length | 29 ft 10 in |
| Ext Width | 8 ft 5 in |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 735 lbs |
| Dry Weight | 6048 lbs |
| Cargo Capacity | 2487 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 90 gals |
| Black Water Capacity | 45 gals |
| Furnace BTU | 35000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 Lbs. |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Quick Recovery Auto Ignite Gas/Electric |
| AC BTU | 15000 btu |
| TV Info | LR Smart TV w/ Lift |
| Awning Info | 20' Power Awning w/ Adjustable Rain Dump & LED Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Forest River Rockwood Ultra Lite wide body travel trailer 302RDT highlights: 21' ... more about Rockwood Ultra Lite 302RDT
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Length | 29 ft 8 in |
| Ext Width | 8 ft 5 in |
| Ext Height | 11 ft 7 in |
| Int Height | 0 ft |
| Hitch Weight | 796 lbs |
| Dry Weight | 6317 lbs |
| Cargo Capacity | 2279 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 45 gals |
| Black Water Capacity | 45 gals |
| Furnace BTU | 35000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 Lbs. |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Quick Recovery Auto Ignite Gas/Electric |
| AC BTU | 15000 btu |
| Cargo Deck Size | 0 ft |
| TV Info | LR Smart TV |
| Awning Info | 21' Power Awning w/ Adjustable Rain Dump & LED Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Standard Features (2027)
Superior Construction
Safety Standards
Climate Protection Package
Optional Features
Platinum Package
Coast to Coast Package
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
Customer Satisfaction is Our #1 Priority.
At Forest River, Inc., your needs, interests, budget, and lifestyle are at the forefront of everything we do. This affects every step from design, to the manufacturing floor, and on to you, our Customer. Whatever your need—recreation, transportation, or cargo hauling—we strive to bring quality products within reach of everyone. It’s not just a slogan: “Customer Satisfaction is Our #1 Priority.”
In 1996, Forest River founder Peter Liegl had a vision. He foresaw an RV company dedicated to helping people experience the joy of the outdoors by building better recreational vehicles. After purchasing certain assets of Cobra Industries, the Company started manufacturing pop-up tent campers, travel trailers, fifth wheels and park models. Continually growing, Forest River now operates multiple manufacturing facilities throughout the United States producing Class A, B and C motorhomes, travel trailers, fifth wheels, toy haulers, pop-up tent campers, truck campers, park model trailers, destination trailers, cargo trailers, commercial vehicles, buses, pontoons, and mobile restroom trailers.
Our large production capacity enables us to fill our customers' orders promptly without cutting corners or rushing through production procedures. This ensures that each Forest River product is conscientiously built and undergoes thorough, detailed inspection before it's shipped to the customer. This guarantees that every family who desires quality recreation will find a Forest River product that serves their needs, interests, budget, and lifestyle.