Make the most out of every adventure with a Forest River Sierra fifth wheel! With unique models like bunkhouses, front living areas, and mid-bunk/office rooms, you can be sure to find one that best fits your needs.
The electric leveling system included makes setting up a breeze allowing you to start having fun sooner. The underbelly armor will protect your unit's vitals from road debris and the painted two-tone aerodynamic fiberglass front cap with improved turning radius will make it easier to maneuver. You'll also enjoy the on demand tankless water heater, floor ducted 35,000BTU furnace, and more amenities to make camping hassle-free. And the cook in your group will love the Chef collection stainless steel four-burner range, complete with solid surface countertops, decorative backsplash, and a spacious 12V refrigerator to name a few features.
Come see how the Forest River Sierra fifth wheels have the perfect balance of size, space, features, and luxury!
Forest River Sierra fifth wheel 3710HBFB highlights: Front Bunkhouse Bath and a ... more about Sierra 3710HBFB
| Sleeps | 7 |
| Slides | 4 |
| Length | 43 ft 11 in |
| Ext Width | 8 ft 8 in |
| Ext Height | 13 ft 4 in |
| Int Height | 7 ft |
| Hitch Weight | 2350 lbs |
| GVWR | 15000 lbs |
| Dry Weight | 13399 lbs |
| Cargo Capacity | 2350 lbs |
| Fresh Water Capacity | 70 gals |
| Grey Water Capacity | 104 gals |
| Black Water Capacity | 104 gals |
| Furnace BTU | 35000 btu |
| Number Of Bunks | 2 |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 4 |
| Number of Awnings | 2 |
| Axle Weight | 7000 lbs |
| LP Tank Capacity | 30 Lbs. |
| Water Heater Type | On Demand Tankless |
| AC BTU | 36000 btu |
| TV Info | 50" LR Smart TV |
| Awning Info | 14' & 10' 6" Electric awning with LED light strip |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 65 amp |
Forest River Sierra fifth wheel 3844QUAD highlights: Two Entry Doors Front ... more about Sierra 3844QUAD
| Sleeps | 7 |
| Slides | 5 |
| Length | 44 ft |
| Ext Width | 8 ft 5 in |
| Ext Height | 13 ft 2 in |
| Int Height | 7 ft |
| Hitch Weight | 2595 lbs |
| GVWR | 16200 lbs |
| Dry Weight | 14384 lbs |
| Cargo Capacity | 1816 lbs |
| Fresh Water Capacity | 70 gals |
| Grey Water Capacity | 104 gals |
| Black Water Capacity | 84 gals |
| Furnace BTU | 35000 btu |
| Number Of Bunks | 3 |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 4 |
| Number of Awnings | 1 |
| Axle Weight | 7000 lbs |
| LP Tank Capacity | 30 Lbs. |
| Water Heater Type | On Demand Tankless |
| AC BTU | 36000 btu |
| TV Info | 50" LR Smart TV |
| Awning Info | 15' Electric awning with LED light strip |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 65 amp |
Forest River Sierra fifth wheel 3800RK highlights: Four Slides Theater Seating ... more about Sierra 3800RK
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 4 |
| Length | 43 ft 8 in |
| Ext Width | 8 ft 5 in |
| Ext Height | 13 ft 5 in |
| Int Height | 7 ft |
| Hitch Weight | 2545 lbs |
| GVWR | 16000 lbs |
| Dry Weight | 13299 lbs |
| Cargo Capacity | 2701 lbs |
| Fresh Water Capacity | 70 gals |
| Grey Water Capacity | 155 gals |
| Black Water Capacity | 52 gals |
| Furnace BTU | 35000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 4 |
| Number of Awnings | 2 |
| Axle Weight | 7000 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 36000 btu |
| TV Info | LR 50" Flat Screen Smart TV |
| Awning Info | 13' & 16' Electric w/LED Light Strip |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 65 amp |
Forest River Sierra fifth wheel 3900HBLR highlights: Three Slides Entertainment ... more about Sierra 3900HBLR
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 3 |
| Length | 43 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 13 ft 5 in |
| Int Height | 7 ft |
| Hitch Weight | 2415 lbs |
| GVWR | 16415 lbs |
| Dry Weight | 13629 lbs |
| Cargo Capacity | 2786 lbs |
| Fresh Water Capacity | 70 gals |
| Grey Water Capacity | 156 gals |
| Black Water Capacity | 104 gals |
| Furnace BTU | 35000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 4 |
| Number of Awnings | 2 |
| Axle Weight | 7000 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 36000 btu |
| TV Info | LR 50" Flatscreen Smart TV |
| Awning Info | 13' & 19' Electric w/LED Light Strip |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 65 amp |
Forest River Sierra fifth wheel 3990FL highlights: King Bed Front Living Area ... more about Sierra 3990FL
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 5 |
| Length | 43 ft 8 in |
| Ext Width | 8 ft 5 in |
| Ext Height | 13 ft 4 in |
| Int Height | 7 ft |
| Hitch Weight | 2445 lbs |
| GVWR | 16445 lbs |
| Dry Weight | 13254 lbs |
| Cargo Capacity | 3191 lbs |
| Fresh Water Capacity | 70 gals |
| Grey Water Capacity | 84 gals |
| Black Water Capacity | 52 gals |
| Furnace BTU | 35000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 4 |
| Number of Awnings | 1 |
| Axle Weight | 7000 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 36000 btu |
| TV Info | LR 50" Flat Screen Smart TV |
| Awning Info | 20' Electric w/LED Light Strip |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 65 amp |
Forest River Sierra fifth wheel 4002FB highlights: Two Bedrooms Two Full ... more about Sierra 4002FB
Have a question about this floorplan? Contact Us
| Sleeps | 6 |
| Slides | 4 |
| Length | 43 ft 5 in |
| Ext Width | 8 ft |
| Ext Height | 13 ft 4 in |
| Int Height | 7 ft |
| Hitch Weight | 2340 lbs |
| GVWR | 15500 lbs |
| Dry Weight | 12889 lbs |
| Cargo Capacity | 2611 lbs |
| Fresh Water Capacity | 50 gals |
| Grey Water Capacity | 100 gals |
| Black Water Capacity | 100 gals |
| Furnace BTU | 35000 btu |
| Available Beds | Two Queen Beds |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 4 |
| Number of Awnings | 2 |
| Axle Weight | 7000 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 36000 btu |
| TV Info | LR 50" Flat Screen Smart TV |
| Awning Info | 10' 8" & 15' Electric w/LED Light Strip |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Tub/Shower Combo |
| Electrical Service | 65 amp |
Forest River Sierra fifth wheel 4003MB highlights: Kitchen Island Four Slides ... more about Sierra 4003MB
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 4 |
| Length | 42 ft 9 in |
| Ext Width | 8 ft |
| Ext Height | 13 ft 5 in |
| Int Height | 7 ft |
| Hitch Weight | 2145 lbs |
| GVWR | 13145 lbs |
| Dry Weight | 13069 lbs |
| Cargo Capacity | 3076 lbs |
| Fresh Water Capacity | 70 gals |
| Grey Water Capacity | 156 gals |
| Black Water Capacity | 52 gals |
| Furnace BTU | 35000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 4 |
| Number of Awnings | 2 |
| Axle Weight | 7000 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 36000 btu |
| TV Info | LR 50" Flat Screen Smart TV |
| Awning Info | 20' Electric w/LED Light Strip |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 65 amp |
Standard Features (2027)
Exterior Features
Interior Features
Appliances/Systems
Construction
For Your Safety
Popular Options
Please see us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
Customer Satisfaction is Our #1 Priority.
At Forest River, Inc., your needs, interests, budget, and lifestyle are at the forefront of everything we do. This affects every step from design, to the manufacturing floor, and on to you, our Customer. Whatever your need—recreation, transportation, or cargo hauling—we strive to bring quality products within reach of everyone. It’s not just a slogan: “Customer Satisfaction is Our #1 Priority.”
In 1996, Forest River founder Peter Liegl had a vision. He foresaw an RV company dedicated to helping people experience the joy of the outdoors by building better recreational vehicles. After purchasing certain assets of Cobra Industries, the Company started manufacturing pop-up tent campers, travel trailers, fifth wheels and park models. Continually growing, Forest River now operates multiple manufacturing facilities throughout the United States producing Class A, B and C motorhomes, travel trailers, fifth wheels, toy haulers, pop-up tent campers, truck campers, park model trailers, destination trailers, cargo trailers, commercial vehicles, buses, pontoons, and mobile restroom trailers.
Our large production capacity enables us to fill our customers' orders promptly without cutting corners or rushing through production procedures. This ensures that each Forest River product is conscientiously built and undergoes thorough, detailed inspection before it's shipped to the customer. This guarantees that every family who desires quality recreation will find a Forest River product that serves their needs, interests, budget, and lifestyle.