Everything you could want in a fifth wheel is found with the Eagle by Jayco! Each model features the 4 Star Handling Package that includes "H" 16" tires, MORryde CRE-3000 rubberized suspension, and more for smooth towing each camping trip.
You will be able to enjoy your RV for many aventures thanks to the Stronghold VBL laminated walls and the Magnum Truss Roof, tested to withstand 50% more weight than the competition. There are 100% no floor vents inside, along with a NuVo H2O water treatment system, residential vinyl flooring throughout with no carpet for easier cleaning, and many more amenities!
Adventure is waiting for you with an Eagle fifth wheel by Jayco. Choose your favorite floorplan today!
Jayco Eagle fifth wheel 321RSTS highlights: King Bed Slide Out Triple Slides Two ... more about Eagle 321RSTS
| Sleeps | 4 |
| Slides | 3 |
| Length | 36 ft 7 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 13 ft 4 in |
| Int Height | 8 ft 8 in |
| Interior Color | Calli Linen |
| Hitch Weight | 2270 lbs |
| GVWR | 13200 lbs |
| Dry Weight | 11145 lbs |
| Cargo Capacity | 2130 lbs |
| Fresh Water Capacity | 81 gals |
| Grey Water Capacity | 87 gals |
| Black Water Capacity | 50 gals |
| Tire Size | ST235/80R16H |
| Furnace BTU | 35000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless |
| AC BTU | 30000 btu |
| TV Info | LR 4K Ultra HD Smart TV |
| Awning Info | 10' 6" and 17' Electric with dimmable LED lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Jayco Eagle fifth wheel 325MKTS highlights: Kitchen Island Rear Desk with a ... more about Eagle 325MKTS
| Sleeps | 2 |
| Slides | 3 |
| Length | 34 ft 8 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 13 ft 4 in |
| Int Height | 8 ft 8 in |
| Interior Color | Calli Linen |
| Hitch Weight | 2081 lbs |
| GVWR | 12900 lbs |
| Dry Weight | 10645 lbs |
| Cargo Capacity | 2255 lbs |
| Fresh Water Capacity | 81 gals |
| Grey Water Capacity | 87 gals |
| Black Water Capacity | 50 gals |
| Tire Size | ST235/80R16H |
| Furnace BTU | 35000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless |
| AC BTU | 30000 btu |
| TV Info | LR 4K Ultra HD Smart TV |
| Awning Info | 9' and 19' Electric with dimmable LED lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Jayco Eagle fifth wheel 335LSTS highlights: Spacious Front Private Bedroom Two ... more about Eagle 335LSTS
| Sleeps | 4 |
| Slides | 3 |
| Length | 38 ft 5 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 13 ft 4 in |
| Int Height | 8 ft 7 in |
| Interior Color | Calli Linen |
| Hitch Weight | 2350 lbs |
| GVWR | 13800 lbs |
| Dry Weight | 11540 lbs |
| Cargo Capacity | 2260 lbs |
| Fresh Water Capacity | 81 gals |
| Grey Water Capacity | 87 gals |
| Black Water Capacity | 50 gals |
| Tire Size | ST235/80R16H |
| Furnace BTU | 35000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless |
| AC BTU | 30000 btu |
| TV Info | LR 4K Ultra HD Smart TV |
| Awning Info | 10' 6" and 19' Electric with dimmable LED lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Jayco Eagle fifth wheel 365UKTS highlights: Spacious Front Private Bedroom 16 ... more about Eagle 365UKTS
| Sleeps | 4 |
| Slides | 3 |
| Length | 37 ft 2 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 13 ft 3 in |
| Int Height | 6 ft 6 in |
| Interior Color | Calli Linen |
| Hitch Weight | 2085 lbs |
| GVWR | 13400 lbs |
| Dry Weight | 11135 lbs |
| Cargo Capacity | 2265 lbs |
| Fresh Water Capacity | 81 gals |
| Grey Water Capacity | 87 gals |
| Black Water Capacity | 50 gals |
| Tire Size | ST235/80R16H |
| Furnace BTU | 35000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless |
| AC BTU | 30000 btu |
| TV Info | LR 4K Ultra HD Smart TV |
| Awning Info | 11' 6" and 17' Electric with dimmable LED lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Jayco Eagle fifth wheel 355MBQS highlights: Middle Bedroom/Den Rear Tri-Fold ... more about Eagle 355MBQS
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 4 |
| Length | 42 ft 1 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 13 ft 4 in |
| Int Height | 8 ft 7 in |
| Interior Color | Calli Linen |
| Hitch Weight | 2580 lbs |
| GVWR | 15400 lbs |
| Dry Weight | 13115 lbs |
| Cargo Capacity | 2285 lbs |
| Fresh Water Capacity | 81 gals |
| Grey Water Capacity | 87 gals |
| Black Water Capacity | 50 gals |
| Tire Size | ST235/80R16H |
| Furnace BTU | 35000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless |
| AC BTU | 30000 btu |
| TV Info | LR 4K Ultra HD Smart TV |
| Awning Info | 10' 6" and 21' Electric with dimmable LED lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Jayco Eagle fifth wheel 360DBOK highlights: Private Bunkhouse Bath and a Half ... more about Eagle 360DBOK
Have a question about this floorplan? Contact Us
| Sleeps | 6 |
| Slides | 3 |
| Length | 43 ft 1 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 13 ft 4 in |
| Int Height | 8 ft 7 in |
| Interior Color | Calli Linen |
| Hitch Weight | 2695 lbs |
| GVWR | 14995 lbs |
| Dry Weight | 12800 lbs |
| Cargo Capacity | 2195 lbs |
| Fresh Water Capacity | 81 gals |
| Grey Water Capacity | 87 gals |
| Black Water Capacity | 87 gals |
| Tire Size | ST235/80R16H |
| Furnace BTU | 35000 btu |
| Number Of Bunks | 1 |
| Available Beds | King, Olympic |
| Refrigerator Type | 12 V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless |
| AC BTU | 30000 btu |
| TV Info | LR 4K Ultra HD Smart TV |
| Awning Info | 10'6" and 17' Electric with dimmable LED lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Jayco Eagle fifth wheel 367TBTS highlights: Bath and a Half Two Bedrooms ... more about Eagle 367TBTS
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 3 |
| Length | 0 ft |
| Ext Width | 8 ft 1 in |
| Ext Height | 0 ft |
| Int Height | 8 ft 8 in |
| Interior Color | Calli Linen |
| Tire Size | ST235/80R16H |
| Furnace BTU | 35000 btu |
| Available Beds | King, Two Twins |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless |
| AC BTU | 30000 btu |
| TV Info | LR 4K Ultra HD Smart TV |
| Awning Info | 9' and 20' Electric with dimmable LED lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Jayco Eagle fifth wheel 370FBTS highlights: King Bed Slide Out Bath and a Half ... more about Eagle 370FBTS
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 3 |
| Length | 40 ft 8 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 13 ft 4 in |
| Int Height | 8 ft 8 in |
| Interior Color | Calli Linen |
| Hitch Weight | 2355 lbs |
| GVWR | 14300 lbs |
| Dry Weight | 12195 lbs |
| Cargo Capacity | 2105 lbs |
| Fresh Water Capacity | 81 gals |
| Grey Water Capacity | 87 gals |
| Black Water Capacity | 87 gals |
| Tire Size | ST235/80R16H |
| Furnace BTU | 35000 btu |
| Available Beds | King |
| Refrigerator Type | 12 V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 60" |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless |
| AC BTU | 30000 btu |
| TV Info | LR 4K Ultra HD Smart TV |
| Awning Info | 21' and 10' 6" Electric with dimmable LED lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Standard Features (2026)
Exterior Equipment
Interior Equipment
Customer Value Package (Mandatory)
Luxury Package (Mandatory)
Comfort Plus Package (Mandatory)
4 Star Handling Package (Mandatory)
Options
Please see us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
More than 50 years and still fun!
Peace and love were in the air—and so was entrepreneurial spirit. In 1968, Lloyd and Bertha Bontrager set out to make a family dream a reality in their quiet corner of Northern Indiana. Let the fun begin!
In the '70s, while families gathered around the newfangled video boxes (TVs of course!), we began to make a name for ourselves too, acquiring competitors, delivering new products and selling internationally for the first time. Look out, TVs! We’ve got an idea for family time too.
Jayco was established among the powers of the RV industry in the '80s and we mourned the loss of our fearless leader, Lloyd, in a tragic plan crash. That did not stop the momentum, but instead we doubled down on the vision for family fun.
In the '90s Jayco acquired Starcraft, one of the oldest and most respected builders of campers. Lloyd was inducted into the RV Hall of Fame. We built and shipped our 300,000 unit in 1997, and our new corporate headquarters facility was completed in Middlebury, Indiana.
In 2002, Jayco introduced the Jay Flight travel trailers which as of today, has been the #1 selling travel trailers in North America for thirteen years straight. In 2006, we built and shipped our 500,000th unit, and introduced the first lightweight toy hauler travel trailer built with a wider stance, known first as the Talon. And, in 2008, we acquired assets of the former Travel Supreme and launched the Class A diesel-pusher Entegra Coach division.
Between four division of Jayco, Starcaft RV, Entegra Coach and Highland Ridge RV in May of 2016, we built and celebrated our 1,000,000the unit in total. On July 1st of the same year, Jayco Corporation, including all of the brands of Jayco, Starcraft RV, Entegra Coach, and Highland Ridge RV, was acquired by Thor Industries.
Fast forward to the '20s, a global pandemic reawakened everyone's desire to get outside and sparked another golden age for the RVing community. With eyes toward a bright future, Jayco, Entegra Coach, Highland Ridge and Starcraft unified as the Jayco Family of Companies.