Everything you could want in a fifth wheel or travel trailer is found with the Eagle by Jayco! These models feature luxury amenities, durable construction materials, and innovative technology to bring you a one-of-a-kind camping experience!
Each model includes the Climate Shield, zero-degree tested weather protection and a Helix Cooling System to ensure your comfort. The Magnum Truss roof is ultra durable, and the automotive-grade vinyl graphics are sure to turn heads as you travel to the campground. Inside, you'll love the handcrafted cabinetry, large windows to let more natural light in, and residential vinyl flooring with no carpet for easy cleaning to name just a few comforts.
Adventure is waiting for you with an Eagle fifth wheel or travel trailer by Jayco. Choose your favorite floorplan today!
Jayco Eagle fifth wheel 31QBH highlights: Rear Private Bunkhouse U-Shaped ... more about Eagle 31QBH
| Sleeps | 8 |
| Slides | 2 |
| Length | 35 ft 5 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 12 ft |
| Int Height | 6 ft 2 in |
| Interior Color | Calli Linen |
| Hitch Weight | 1965 lbs |
| GVWR | 11700 lbs |
| Dry Weight | 9690 lbs |
| Cargo Capacity | 2010 lbs |
| Fresh Water Capacity | 51 gals |
| Grey Water Capacity | 82 gals |
| Black Water Capacity | 45 gals |
| Tire Size | ST235/85R16E |
| Furnace BTU | 35000 btu |
| Number Of Bunks | 3 |
| Available Beds | Olympic Queen |
| Refrigerator Type | Black Glass 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 36" |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 15000 btu |
| TV Info | LR 4K Ultra LED HD Smart TV |
| Awning Info | 19' Electric |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Jayco Eagle fifth wheel 31RLT highlights: Dual Entry Bath Fireplace Theater Seat ... more about Eagle 31RLT
| Sleeps | 4 |
| Slides | 3 |
| Length | 32 ft 11 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 12 ft 4 in |
| Int Height | 8 ft 5 in |
| Interior Color | Calli Linen |
| Hitch Weight | 1900 lbs |
| GVWR | 11600 lbs |
| Dry Weight | 9800 lbs |
| Cargo Capacity | 1800 lbs |
| Fresh Water Capacity | 52 gals |
| Grey Water Capacity | 82 gals |
| Black Water Capacity | 45 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 35000 btu |
| Available Beds | Olympic Queen |
| Refrigerator Type | Black Glass 12V |
| Cooktop Burners | 3 |
| Shower Size | 37" x 37" |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 15000 btu |
| TV Info | LR 4K Ultra LED HD Smart TV |
| Awning Info | 15' Electric |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Jayco Eagle fifth wheel 321RSTS highlights: Olympic Queen Bed Triple Slides 17' ... more about Eagle 321RSTS
| Sleeps | 4 |
| Slides | 3 |
| Length | 35 ft 5 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 12 ft 7 in |
| Int Height | 8 ft 7 in |
| Interior Color | Calli Linen |
| Hitch Weight | 2080 lbs |
| GVWR | 13200 lbs |
| Dry Weight | 10845 lbs |
| Cargo Capacity | 2355 lbs |
| Fresh Water Capacity | 81 gals |
| Grey Water Capacity | 87 gals |
| Black Water Capacity | 50 gals |
| Tire Size | ST235/80R16H |
| Furnace BTU | 35000 btu |
| Available Beds | Olympic Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | LR 4K Ultra HD Smart TV |
| Awning Info | 17' Electric |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Jayco Eagle fifth wheel 325MKTS highlights: Kitchen Island Rear Desk with a ... more about Eagle 325MKTS
| Sleeps | 2 |
| Slides | 3 |
| Length | 34 ft 8 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 13 ft 4 in |
| Int Height | 8 ft 8 in |
| Interior Color | Calli Linen |
| Hitch Weight | 2081 lbs |
| GVWR | 12900 lbs |
| Dry Weight | 10645 lbs |
| Cargo Capacity | 2255 lbs |
| Fresh Water Capacity | 81 gals |
| Grey Water Capacity | 87 gals |
| Black Water Capacity | 50 gals |
| Tire Size | ST235/80R16H |
| Furnace BTU | 35000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless |
| AC BTU | 30000 btu |
| TV Info | LR 4K Ultra HD Smart TV |
| Awning Info | 9' and 19' Electric with dimmable LED lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Jayco Eagle fifth wheel 335LSTS highlights: Spacious Front Private Bedroom 19' ... more about Eagle 335LSTS
| Sleeps | 4 |
| Slides | 3 |
| Length | 37 ft 4 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 12 ft 10 in |
| Int Height | 8 ft 7 in |
| Interior Color | Calli Linen |
| Hitch Weight | 2360 lbs |
| GVWR | 13800 lbs |
| Dry Weight | 11475 lbs |
| Cargo Capacity | 2325 lbs |
| Fresh Water Capacity | 81 gals |
| Grey Water Capacity | 87 gals |
| Black Water Capacity | 50 gals |
| Tire Size | ST235/80R16H |
| Furnace BTU | 35000 btu |
| Available Beds | Olympic Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | LR 4K Ultra HD Smart TV |
| Awning Info | 19' Electric |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Jayco Eagle fifth wheel 365UKTS highlights: Spacious Front Private Bedroom 16 ... more about Eagle 365UKTS
| Sleeps | 4 |
| Slides | 3 |
| Length | 36 ft 9 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 13 ft 3 in |
| Int Height | 6 ft 6 in |
| Interior Color | Calli Linen |
| Hitch Weight | 2085 lbs |
| GVWR | 13400 lbs |
| Dry Weight | 11135 lbs |
| Cargo Capacity | 2265 lbs |
| Fresh Water Capacity | 81 gals |
| Grey Water Capacity | 87 gals |
| Black Water Capacity | 50 gals |
| Tire Size | ST235/80R16H |
| Furnace BTU | 35000 btu |
| Available Beds | Olympic Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | LR 4K Ultra HD Smart TV |
| Awning Info | 17' Electric |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Jayco Eagle fifth wheel 28RLT highlights: Dual Entry Bath Fireplace Theater Seat ... more about Eagle 28RLT
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 3 |
| Length | 0 ft |
| Ext Width | 0 ft |
| Ext Height | 0 ft |
| Int Height | 0 ft |
| Interior Color | Calli Linen |
| Furnace BTU | 35000 btu |
| Available Beds | Olympic Queen |
| Refrigerator Type | Black Glass 12V |
| Cooktop Burners | 3 |
| Shower Size | 37" x 37" |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | On Demand |
| AC BTU | 15000 btu |
| TV Info | LR 4K Ultra LED HD Smart TV |
| Awning Info | 15' Electric |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Jayco Eagle fifth wheel 29DDB highlights: Theater Seat Outside Kitchen Olympic ... more about Eagle 29DDB
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 33 ft 5 in |
| Ext Width | 8 ft |
| Ext Height | 12 ft 8 in |
| Int Height | 8 ft 5 in |
| Interior Color | Calli Linen |
| Hitch Weight | 1784 lbs |
| GVWR | 10995 lbs |
| Dry Weight | 9160 lbs |
| Cargo Capacity | 1835 lbs |
| Fresh Water Capacity | 51 gals |
| Grey Water Capacity | 82 gals |
| Black Water Capacity | 45 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 35000 btu |
| Number Of Bunks | 2 |
| Available Beds | Olympic Queen |
| Refrigerator Type | Black Glass 12V |
| Cooktop Burners | 3 |
| Shower Size | 34" x 34" |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 15000 btu |
| TV Info | LR 4K Ultra LED HD Smart TV |
| Awning Info | 19' Electric |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Jayco Eagle fifth wheel 29RLC highlights: Kitchen Island Theater Seat Kitchen ... more about Eagle 29RLC
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 2 |
| Length | 32 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 12 ft 3 in |
| Int Height | 6 ft 3 in |
| Interior Color | Calli Linen |
| Hitch Weight | 1745 lbs |
| GVWR | 11200 lbs |
| Dry Weight | 9420 lbs |
| Cargo Capacity | 1780 lbs |
| Fresh Water Capacity | 51 gals |
| Grey Water Capacity | 82 gals |
| Black Water Capacity | 45 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 35000 btu |
| Available Beds | Olympic Queen |
| Refrigerator Type | Black Glass 12V |
| Refrigerator Size | 11 cu ft |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 15000 btu |
| TV Info | LR 4K Ultra LED HD Smart TV |
| Awning Info | 15' Electric |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Jayco Eagle fifth wheel 355MBQS highlights: Middle Bedroom/Den Rear Tri-Fold ... more about Eagle 355MBQS
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 4 |
| Length | 40 ft 11 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 12 ft 9 in |
| Int Height | 8 ft 7 in |
| Interior Color | Calli Linen |
| Hitch Weight | 2455 lbs |
| GVWR | 15400 lbs |
| Dry Weight | 12775 lbs |
| Cargo Capacity | 2625 lbs |
| Fresh Water Capacity | 81 gals |
| Grey Water Capacity | 87 gals |
| Black Water Capacity | 50 gals |
| Tire Size | ST235/80R16H |
| Furnace BTU | 35000 btu |
| Available Beds | Olympic Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | LR 4K Ultra HD Smart TV |
| Awning Info | 21' Electric |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Jayco Eagle fifth wheel 360DBOK highlights: Private Bunkhouse Bath and a Half ... more about Eagle 360DBOK
Have a question about this floorplan? Contact Us
| Sleeps | 6 |
| Slides | 3 |
| Length | 42 ft 10 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 13 ft 3 in |
| Int Height | 8 ft 7 in |
| Interior Color | Calli Linen |
| Hitch Weight | 2695 lbs |
| GVWR | 14995 lbs |
| Dry Weight | 12800 lbs |
| Cargo Capacity | 2195 lbs |
| Fresh Water Capacity | 81 gals |
| Grey Water Capacity | 87 gals |
| Black Water Capacity | 87 gals |
| Tire Size | ST235/80R16H |
| Furnace BTU | 35000 btu |
| Number Of Bunks | 1 |
| Available Beds | Two Olympic Queen Beds |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | LR 4K Ultra HD Smart TV |
| Awning Info | 17' Electric |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Jayco Eagle fifth wheel 367TBTS highlights: Bath and a Half Two Bedrooms ... more about Eagle 367TBTS
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 3 |
| Length | 40 ft 9 in |
| Ext Width | 8 ft 1 in |
| Ext Height | 11 ft 2 in |
| Int Height | 8 ft 7 in |
| Interior Color | Calli Linen |
| Hitch Weight | 2380 lbs |
| GVWR | 14900 lbs |
| Dry Weight | 12525 lbs |
| Cargo Capacity | 2375 lbs |
| Fresh Water Capacity | 81 gals |
| Grey Water Capacity | 87 gals |
| Black Water Capacity | 87 gals |
| Tire Size | ST235/80R16H |
| Furnace BTU | 35000 btu |
| Available Beds | Olympic Queen, Two Twin Beds |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | LR 4K Ultra HD Smart TV |
| Awning Info | 20' Electric |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Standard Features (2027)
PLEASE NOTE: Features and options separated by type below
---------------------------------------------------------------
TRAVEL TRAILERS
Exterior
Interior
Customer Value Package (Mandatory)
Luxury Package (Mandatory)
4 Star Handling Package (Mandatory)
Options
------------------------------------------------------------------
FIFTH WHEELS
Exterior
Interior
Customer Value Package (Mandatory)
4 Star Handling Package
Luxury PLUS Package
Options
Please see us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
More than 50 years and still fun!
Peace and love were in the air—and so was entrepreneurial spirit. In 1968, Lloyd and Bertha Bontrager set out to make a family dream a reality in their quiet corner of Northern Indiana. Let the fun begin!
In the '70s, while families gathered around the newfangled video boxes (TVs of course!), we began to make a name for ourselves too, acquiring competitors, delivering new products and selling internationally for the first time. Look out, TVs! We’ve got an idea for family time too.
Jayco was established among the powers of the RV industry in the '80s and we mourned the loss of our fearless leader, Lloyd, in a tragic plane crash. That did not stop the momentum, but instead we doubled down on the vision for family fun.
In the '90s Jayco acquired Starcraft, one of the oldest and most respected builders of campers. Lloyd was inducted into the RV Hall of Fame. We built and shipped our 300,000 unit in 1997, and our new corporate headquarters facility was completed in Middlebury, Indiana.
In 2002, Jayco introduced the Jay Flight travel trailers which as of today, has been the #1 selling travel trailers in North America for thirteen years straight. In 2006, we built and shipped our 500,000th unit, and introduced the first lightweight toy hauler travel trailer built with a wider stance, known first as the Talon. And, in 2008, we acquired assets of the former Travel Supreme and launched the Class A diesel-pusher Entegra Coach division.
Between four division of Jayco, Starcaft RV, Entegra Coach and Highland Ridge RV in May of 2016, we built and celebrated our 1,000,000the unit in total. On July 1st of the same year, Jayco Corporation, including all of the brands of Jayco, Starcraft RV, Entegra Coach, and Highland Ridge RV, was acquired by Thor Industries.
Fast forward to the '20s, a global pandemic reawakened everyone's desire to get outside and sparked another golden age for the RVing community. With eyes toward a bright future, Jayco, Entegra Coach, Highland Ridge and Starcraft unified as the Jayco Family of Companies.