Introducing Jayco's newest lightweight travel trailer, the Jay Feather Air! Since there is a Climate Shield insulation system, you can stay comfortable even in extreme weather conditions, and the Overland Solar Package will allow you to extend how long you can camp in remote areas without hookups!
Additional stand-out features include a Rock Solid jacks helps you achieve a level trailer with less effort and time. You algo have an on demand water heater, and a Magnum Truss roof system, tested to withstand 4,500 lbs! Inside, you'll be met with residential-style seamless countertops throughout, spacious handcrafted, hardwood door/drawer fronts, and residential vinyl flooring throughout that will be easy to keep clean.
If you're in the market for easy-to-tow travel trailer packed with features, the Jay Feather Air by Jayco is a no-brainer!
Jayco Jay Feather Air travel trailer 15MRB highlights: Front Murphy Bed Two ... more about Jay Feather Air 15MRB
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Length | 20 ft 2 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 10 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 385 lbs |
| GVWR | 4995 lbs |
| Dry Weight | 3630 lbs |
| Cargo Capacity | 1365 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 38 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 19000 btu |
| Available Beds | Murphy |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | On Demand |
| AC BTU | 5000 btu |
| TV Info | LED Smart TV |
| Awning Info | 13' Max-Length Power w/LED Light |
| Axle Count | 1 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Solar Wattage | 200 watts |
Jayco Jay Feather Air travel trailer 16DB highlights: Double Bunks Outside ... more about Jay Feather Air 16DB
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Length | 22 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 10 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 520 lbs |
| GVWR | 5500 lbs |
| Dry Weight | 4120 lbs |
| Cargo Capacity | 1380 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 38 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 20000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 2 |
| Shower Size | 30" x 36" |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | On Demand |
| AC BTU | 5000 btu |
| TV Info | LED Smart TV |
| Awning Info | 15' Max-Length Power w/LED Light |
| Axle Count | 1 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Solar Wattage | 200 watts |
Jayco Jay Feather Air travel trailer 16FBS highlights: Front Queen Bed 11' Patio ... more about Jay Feather Air 16FBS
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 19 ft 7 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 6 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 430 lbs |
| GVWR | 5150 lbs |
| Dry Weight | 3810 lbs |
| Cargo Capacity | 1340 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 38 gals |
| Black Water Capacity | 38 gals |
| Tire Size | LT225/75R16E |
| Furnace BTU | 19000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | On Demand |
| AC BTU | 5000 btu |
| TV Info | LED Smart TV |
| Awning Info | 11' Max Lenght Power with LED light |
| Axle Count | 1 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
| Solar Wattage | 200 watts |
Jayco Jay Feather Air travel trailer 16RB highlights: Full Rear Bath Exterior ... more about Jay Feather Air 16RB
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 20 ft 2 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 10 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 410 lbs |
| GVWR | 4995 lbs |
| Dry Weight | 3775 lbs |
| Cargo Capacity | 1220 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 38 gals |
| Black Water Capacity | 30.5 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 19000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand |
| AC BTU | 5000 btu |
| TV Info | LED Smart TV |
| Awning Info | 13' Max-Length Power w/LED Light |
| Axle Count | 1 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Solar Wattage | 200 watts |
Jayco Jay Feather Air travel trailer 18FBS highlights: Full Rear Bath Exterior ... more about Jay Feather Air 18FBS
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 21 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 10 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray, Vintage Farmhouse |
| Hitch Weight | 454 lbs |
| GVWR | 4995 lbs |
| Dry Weight | 3860 lbs |
| Cargo Capacity | 1135 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 19000 btu |
| Available Beds | RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand |
| AC BTU | 5000 btu |
| TV Info | LED Smart TV |
| Awning Info | 13' Max-Length Power w/LED Light |
| Axle Count | 1 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Solar Wattage | 200 watts |
Jayco Jay Feather Air travel trailer 18MBH highlights Exterior Storage Front ... more about Jay Feather Air 18MBH
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 23 ft |
| Ext Width | 8 ft |
| Ext Height | 10 ft 9 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 595 lbs |
| GVWR | 5700 lbs |
| Dry Weight | 4395 lbs |
| Cargo Capacity | 1305 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 38 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 19000 btu |
| Number Of Bunks | 2 |
| Available Beds | Murphy |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand |
| AC BTU | 5000 btu |
| TV Info | LED Smart TV |
| Awning Info | 15' Max-Length Power w/LED Light |
| Axle Count | 1 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Solar Wattage | 200 watts |
Jayco Jay Feather Air travel trailer 19MBS highlights: Front Murphy Bed Outside ... more about Jay Feather Air 19MBS
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Slides | 1 |
| Length | 23 ft 1 in |
| Ext Width | 7 ft 6 in |
| Ext Height | 10 ft 6 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 635 lbs |
| GVWR | 5750 lbs |
| Dry Weight | 4505 lbs |
| Cargo Capacity | 1245 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | LT225/75R16E |
| Furnace BTU | 19000 btu |
| Number Of Bunks | 2 |
| Available Beds | Murphy |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand |
| AC BTU | 5000 btu |
| TV Info | LED Smart TV |
| Awning Info | 15' Max-Length Power w/LED Light |
| Axle Count | 1 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Solar Wattage | 200 watts |
Standard Features (2026)
Exterior
Interior
Customer Value Package (Mandatory)
Jay Air Package (Mandatory)
Baja Package
Options
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
More than 50 years and still fun!
Peace and love were in the air—and so was entrepreneurial spirit. In 1968, Lloyd and Bertha Bontrager set out to make a family dream a reality in their quiet corner of Northern Indiana. Let the fun begin!
In the '70s, while families gathered around the newfangled video boxes (TVs of course!), we began to make a name for ourselves too, acquiring competitors, delivering new products and selling internationally for the first time. Look out, TVs! We’ve got an idea for family time too.
Jayco was established among the powers of the RV industry in the '80s and we mourned the loss of our fearless leader, Lloyd, in a tragic plan crash. That did not stop the momentum, but instead we doubled down on the vision for family fun.
In the '90s Jayco acquired Starcraft, one of the oldest and most respected builders of campers. Lloyd was inducted into the RV Hall of Fame. We built and shipped our 300,000 unit in 1997, and our new corporate headquarters facility was completed in Middlebury, Indiana.
In 2002, Jayco introduced the Jay Flight travel trailers which as of today, has been the #1 selling travel trailers in North America for thirteen years straight. In 2006, we built and shipped our 500,000th unit, and introduced the first lightweight toy hauler travel trailer built with a wider stance, known first as the Talon. And, in 2008, we acquired assets of the former Travel Supreme and launched the Class A diesel-pusher Entegra Coach division.
Between four division of Jayco, Starcaft RV, Entegra Coach and Highland Ridge RV in May of 2016, we built and celebrated our 1,000,000the unit in total. On July 1st of the same year, Jayco Corporation, including all of the brands of Jayco, Starcraft RV, Entegra Coach, and Highland Ridge RV, was acquired by Thor Industries.
Fast forward to the '20s, a global pandemic reawakened everyone's desire to get outside and sparked another golden age for the RVing community. With eyes toward a bright future, Jayco, Entegra Coach, Highland Ridge and Starcraft unified as the Jayco Family of Companies.