The Jay Feather travel trailers by Jayco are up for adventure when you are! Not only are they lightweight, but they are packed with amenities to make each camping trip memorable.
You will love the seamless countertops throughout, along with the stylish interior and the new InVision appliance package. A 13,500 BTU roof mounted Quiet Series A/C will keep you comfortable, while the on-demand water heater means everyone can freshen up before bed. Each model is constructed with a Magnum Truss roof system and Stronghold VBL walls with double-sided Azdel composite, so you can plan to enjoy your Jay Feather for years to come.
Choose a Jay Feather travel trailer by Jayco and experience just how accommodating they are!
Jayco Jay Feather travel trailer 24FK highlights: Front Kitchen Two-bathroom ... more about Jay Feather 24FK
| Sleeps | 2 |
| Slides | 2 |
| Length | 0 ft |
| Ext Width | 0 ft |
| Ext Height | 0 ft |
| Int Height | 0 ft |
| Interior Color | Dune Gray |
| Tire Size | ST205/75R14D |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| Cargo Deck Size | 0 ft |
| TV Info | LED Smart TV |
| Awning Info | 16' Max-Length Power w/LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
| Electrical Service | 30 amp |
| Solar Wattage | 200 watts |
Jayco Jay Feather travel trailer 25BH highlights: Two Entry Doors Cargo Door ... more about Jay Feather 25BH
| Sleeps | 7 |
| Slides | 1 |
| Length | 0 ft |
| Ext Width | 0 ft |
| Ext Height | 0 ft |
| Int Height | 0 ft |
| Interior Color | Dune Gray |
| Tire Size | ST205/75R14D |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 36" |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| Cargo Deck Size | 0 ft |
| TV Info | LED Smart TV |
| Awning Info | 21' Max-Length Power w/LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
| Solar Wattage | 200 watts |
Jayco Jay Feather travel trailer 18RBF highlights: Tri-Fold Sofa Slide Kitchen ... more about Jay Feather 18RBF
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 0 ft |
| Ext Width | 0 ft |
| Ext Height | 0 ft |
| Int Height | 0 ft |
| Interior Color | Dune Gray |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| TV Info | LED Smart TV |
| Awning Info | 14' Max-Length Power w/LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
| Solar Wattage | 200 watts |
Jayco Jay Feather travel trailer 19MRK highlights: Jack Knife Sofa Entertainment ... more about Jay Feather 19MRK
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Slides | 1 |
| Length | 23 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 9 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 555 lbs |
| GVWR | 6400 lbs |
| Dry Weight | 4885 lbs |
| Cargo Capacity | 1515 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 38 gals |
| Black Water Capacity | 30.5 gals |
| Tire Size | ST205/75R14D |
| Available Beds | Murphy |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| TV Info | LED Smart TV |
| Awning Info | 15' Max-Length Power w/LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
| Solar Wattage | 200 watts |
Jayco Jay Feather travel trailer 21MBH highlights: U-Shaped Dinette Slide ... more about Jay Feather 21MBH
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 0 ft |
| Ext Width | 0 ft |
| Ext Height | 0 ft |
| Int Height | 0 ft |
| Interior Color | Dune Gray |
| Tire Size | ST205/75R14D |
| Number Of Bunks | 2 |
| Available Beds | Murphy |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| Cargo Deck Size | 0 ft |
| TV Info | LED Smart TV |
| Awning Info | 19' Max-Length Power w/LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
| Solar Wattage | 200 watts |
Jayco Jay Feather travel trailer 21MML highlights: Murphy Bed Rear Corner ... more about Jay Feather 21MML
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 25 ft 5 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 7 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 580 lbs |
| GVWR | 6500 lbs |
| Dry Weight | 5095 lbs |
| Cargo Capacity | 1405 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 30.5 gals |
| Black Water Capacity | 30.5 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 35000 btu |
| Available Beds | Murphy |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 13500 btu |
| TV Info | LED Smart TV |
| Awning Info | 15' Max-Length Power w/LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
| Solar Wattage | 200 watts |
Jayco Jay Feather travel trailer 23MBD highlights: Private Bunkhouse Dual Entry ... more about Jay Feather 23MBD
Have a question about this floorplan? Contact Us
| Sleeps | 6 |
| Slides | 2 |
| Length | 0 ft |
| Ext Width | 0 ft |
| Ext Height | 0 ft |
| Int Height | 0 ft |
| Interior Color | Dune Gray |
| Number Of Bunks | 1 |
| Available Beds | Queen Murphy |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| Cargo Deck Size | 0 ft |
| TV Info | LED Smart TV |
| Awning Info | 20' Max-Length Power w/LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
| Solar Wattage | 200 watts |
Jayco Jay Feather travel trailer 23RK highlights: Spacious Full Bath Front ... more about Jay Feather 23RK
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 28 ft 7 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 8 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 665 lbs |
| GVWR | 7400 lbs |
| Dry Weight | 5765 lbs |
| Cargo Capacity | 1635 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 61 gals |
| Black Water Capacity | 30.5 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| TV Info | LED Smart TV |
| Awning Info | 20' Max-Length Power w/LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
| Solar Wattage | 200 watts |
Jayco Jay Feather travel trailer 25RB highlights: Full Rear Bathroom Walk-In ... more about Jay Feather 25RB
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Length | 30 ft 1 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 8 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 715 lbs |
| GVWR | 7600 lbs |
| Dry Weight | 6130 lbs |
| Cargo Capacity | 1470 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 61 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | On Demand Tankless |
| AC BTU | 13500 btu |
| TV Info | LED Smart TV |
| Awning Info | 19' Max-Length Power w/LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
| Solar Wattage | 200 watts |
Jayco Jay Feather travel trailer 26FK highlights: Queen Bed Slide Out Front ... more about Jay Feather 26FK
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 2 |
| Length | 0 ft |
| Ext Width | 0 ft |
| Ext Height | 0 ft |
| Int Height | 0 ft |
| Interior Color | Dune Gray |
| Tire Size | ST225/75R15E |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | On Demand Tankless |
| AC BTU | 13500 btu |
| Cargo Deck Size | 0 ft |
| TV Info | LED Smart TV |
| Awning Info | Max-Length Power w/LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
| Electrical Service | 30 amp |
| Solar Wattage | 200 watts |
Jayco Jay Feather travel trailer 27BH highlights: Double-Size Bunks Dual Entry ... more about Jay Feather 27BH
Have a question about this floorplan? Contact Us
| Sleeps | 10 |
| Slides | 1 |
| Length | 32 ft 3 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 3 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 860 lbs |
| GVWR | 8200 lbs |
| Dry Weight | 6725 lbs |
| Cargo Capacity | 1475 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 35000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| TV Info | LED Smart TV |
| Awning Info | 20' Max-Length Power w/LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
| Solar Wattage | 200 watts |
Jayco Jay Feather travel trailer 27MK highlights: Kitchen Island Two Power ... more about Jay Feather 27MK
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 2 |
| Length | 33 ft 2 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 3 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 785 lbs |
| GVWR | 8850 lbs |
| Dry Weight | 7090 lbs |
| Cargo Capacity | 1760 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 71 gals |
| Black Water Capacity | 30.5 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| TV Info | LED Smart TV |
| Awning Info | 8' and 10' 6" Max-Length Power w/LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
| Solar Wattage | 200 watts |
Jayco Jay Feather travel trailer 29BHB highlights: Queen Bed with Storage LED ... more about Jay Feather 29BHB
Have a question about this floorplan? Contact Us
| Sleeps | 10 |
| Slides | 1 |
| Length | 34 ft |
| Ext Width | 8 ft |
| Ext Height | 11 ft 3 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 790 lbs |
| GVWR | 8700 lbs |
| Dry Weight | 7055 lbs |
| Cargo Capacity | 1645 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 68.5 gals |
| Black Water Capacity | 30.5 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 35000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| Cargo Deck Size | 0 ft |
| TV Info | LED Smart TV |
| Awning Info | 20' Max-Length Power w/LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
| Solar Wattage | 200 watts |
Jayco Jay Feather travel trailer 29QBH highlights: Outside Kitchen Large Slide ... more about Jay Feather 29QBH
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 1 |
| Length | 36 ft 1 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 2 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 835 lbs |
| GVWR | 8995 lbs |
| Dry Weight | 7335 lbs |
| Cargo Capacity | 1660 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 61 gals |
| Black Water Capacity | 30.5 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 35000 btu |
| Number Of Bunks | 3 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 36" |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| Cargo Deck Size | 0 ft |
| TV Info | LED Smart TV |
| Awning Info | 20' Max-Length Power w/LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
| Solar Wattage | 200 watts |
Jayco Jay Feather travel trailer 30RKB highlights: 20' Awning Exterior Kitchen ... more about Jay Feather 30RKB
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 2 |
| Length | 35 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 3 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 980 lbs |
| GVWR | 8995 lbs |
| Dry Weight | 7250 lbs |
| Cargo Capacity | 1745 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 98 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | On demand Tankless |
| AC BTU | 13500 btu |
| Cargo Deck Size | 0 ft |
| TV Info | LED Smart TV |
| Awning Info | 20' Max-Length Power w/LED Light |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
Standard Features (2027)
Exterior Equipment
Interior Equipment
Customer Value Package (Mandatory)
Jay Sport Package (Mandatory)
Premier Package (Optional)
Options
Please see us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
More than 50 years and still fun!
Peace and love were in the air—and so was entrepreneurial spirit. In 1968, Lloyd and Bertha Bontrager set out to make a family dream a reality in their quiet corner of Northern Indiana. Let the fun begin!
In the '70s, while families gathered around the newfangled video boxes (TVs of course!), we began to make a name for ourselves too, acquiring competitors, delivering new products and selling internationally for the first time. Look out, TVs! We’ve got an idea for family time too.
Jayco was established among the powers of the RV industry in the '80s and we mourned the loss of our fearless leader, Lloyd, in a tragic plane crash. That did not stop the momentum, but instead we doubled down on the vision for family fun.
In the '90s Jayco acquired Starcraft, one of the oldest and most respected builders of campers. Lloyd was inducted into the RV Hall of Fame. We built and shipped our 300,000 unit in 1997, and our new corporate headquarters facility was completed in Middlebury, Indiana.
In 2002, Jayco introduced the Jay Flight travel trailers which as of today, has been the #1 selling travel trailers in North America for thirteen years straight. In 2006, we built and shipped our 500,000th unit, and introduced the first lightweight toy hauler travel trailer built with a wider stance, known first as the Talon. And, in 2008, we acquired assets of the former Travel Supreme and launched the Class A diesel-pusher Entegra Coach division.
Between four division of Jayco, Starcaft RV, Entegra Coach and Highland Ridge RV in May of 2016, we built and celebrated our 1,000,000the unit in total. On July 1st of the same year, Jayco Corporation, including all of the brands of Jayco, Starcraft RV, Entegra Coach, and Highland Ridge RV, was acquired by Thor Industries.
Fast forward to the '20s, a global pandemic reawakened everyone's desire to get outside and sparked another golden age for the RVing community. With eyes toward a bright future, Jayco, Entegra Coach, Highland Ridge and Starcraft unified as the Jayco Family of Companies.