If you want to go light on weight, but not on amenities, take a look at the Jay Flight travel trailers and toy haulers by Jayco! These models have real wood cabinet doors like you'd expect to find at home, along with an integrated A-frame for added support and dark tinted windows that provide UV protection and privacy!
Each model is constructed with a Magnum Truss roof system and high-performance exterior metal for added durability. The axle(s) with electric, self-adjusting brakes and easy-lube hubs will make towing easier than ever, and the stabilizer jacks will give you peace of mind as you set up camp. Inside, you'll love the blackout night shades and vinyl flooring throughout, plus there is an on-demand tankless water heater on board for hot water when you need it!
The Jay Flight travel trailers and toy haulers by Jayco are easy to tow and easy to love; choose yours today!
Jayco Jay Flight travel trailer 130BH Sport Edition highlights: Front 54" x 74" ... more about Jay Flight 130BH
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Length | 0 ft |
| Ext Width | 0 ft |
| Ext Height | 0 ft |
| Int Height | 0 ft |
| Interior Color | Dune Gray |
| Tire Size | ST205/75R14D |
| Furnace BTU | 19000 btu |
| Number Of Bunks | 2 |
| Available Beds | Full |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 8000 btu |
| Cargo Deck Size | 0 ft |
| Awning Info | 8' Power |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 130RD Sport Edition highlights: Front 54" x 74" ... more about Jay Flight 130RD
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Length | 0 ft |
| Ext Width | 0 ft |
| Ext Height | 0 ft |
| Int Height | 0 ft |
| Interior Color | Dune Gray |
| Tire Size | ST205/75R14D |
| Furnace BTU | 19000 btu |
| Available Beds | Full |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 8000 btu |
| Awning Info | 8' Power |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 140TB Sport Edition highlights: Twin-Size Beds ... more about Jay Flight 140TB
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Length | 0 ft |
| Ext Width | 0 ft |
| Ext Height | 0 ft |
| Int Height | 0 ft |
| Interior Color | Dune Gray |
| Tire Size | ST205/75R14D |
| Furnace BTU | 19000 btu |
| Available Beds | Twin with King Bed Conversion |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 8000 btu |
| Cargo Deck Size | 0 ft |
| Awning Info | 8' Power |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 170BH Sport Edition highlights: Front Queen Bed ... more about Jay Flight 170BH
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Length | 21 ft 3 in |
| Ext Width | 8 ft |
| Ext Height | 9 ft 5 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 325 lbs |
| GVWR | 3750 lbs |
| Dry Weight | 3000 lbs |
| Cargo Capacity | 750 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 19.9 gals |
| Black Water Capacity | 19.9 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 19000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 8000 btu |
| Awning Info | 10' Power |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight Sport Edition travel trailer 170FQ highlights: Full Rear Bath ... more about Jay Flight 170FQ
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Length | 21 ft 5 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 1 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 275 lbs |
| GVWR | 3850 lbs |
| Dry Weight | 3060 lbs |
| Cargo Capacity | 790 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 19.9 gals |
| Black Water Capacity | 19.9 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 19000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 8000 btu |
| Awning Info | 10' Power |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 172DB Sport Edition highlights: Front Queen Bed ... more about Jay Flight 172DB
Have a question about this floorplan? Contact Us
| Sleeps | 6 |
| Length | 22 ft 5 in |
| Ext Width | 8 ft |
| Ext Height | 9 ft 5 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 405 lbs |
| GVWR | 3995 lbs |
| Dry Weight | 3270 lbs |
| Cargo Capacity | 725 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 39 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 19000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 8000 btu |
| Awning Info | 13' Power |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 175BH highlights: Front Queen Bed 12' Electric ... more about Jay Flight 175BH
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Length | 22 ft 3 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 4 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 340 lbs |
| GVWR | 4600 lbs |
| Dry Weight | 3285 lbs |
| Cargo Capacity | 1315 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 19.9 gals |
| Black Water Capacity | 19.9 gals |
| Tire Size | ST225/75R15'E' |
| Furnace BTU | 19000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 8000 btu |
| Awning Info | 12' Electric with LED Lights |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 175FQ highlights: Full Rear Bath 8,000 BTU Wall ... more about Jay Flight 175FQ
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Length | 0 ft |
| Ext Width | 0 ft |
| Ext Height | 0 ft |
| Int Height | 0 ft |
| Interior Color | Dune Gray |
| Tire Size | ST225/75R15'E' |
| Furnace BTU | 19000 btu |
| Available Beds | RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 8000 btu |
| Awning Info | 12' Electric with LED Lights |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 178DBS Sport Edition highlights: Front Queen Bed ... more about Jay Flight 178DBS
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 23 ft 7 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 3 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 515 lbs |
| GVWR | 4800 lbs |
| Dry Weight | 3730 lbs |
| Cargo Capacity | 1070 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 39 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 19000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 8000 btu |
| Awning Info | 10' Power |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 180LK highlights: Front Queen Bed Overhead ... more about Jay Flight 180LK
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 22 ft 9 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 3 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 370 lbs |
| GVWR | 4800 lbs |
| Dry Weight | 3555 lbs |
| Cargo Capacity | 1245 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 19.9 gals |
| Black Water Capacity | 19.9 gals |
| Tire Size | ST225/75R15'E' |
| Furnace BTU | 19000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 8000 btu |
| Awning Info | 13' Electric with LED Lights |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 197MB highlights: U-Shaped Dinette Slide ... more about Jay Flight 197MB
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 23 ft 7 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 2 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 610 lbs |
| GVWR | 4995 lbs |
| Dry Weight | 3965 lbs |
| Cargo Capacity | 1030 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 39 gals |
| Tire Size | ST225/75R15'E' |
| Furnace BTU | 19000 btu |
| Number Of Bunks | 2 |
| Available Beds | Murphy |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 8000 btu |
| Awning Info | 13' Electric with LED Lights |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 200MKS highlights: Queen Bed LP Quick Connect ... more about Jay Flight 200MKS
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Slides | 1 |
| Length | 24 ft 7 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 2 in |
| Int Height | 6 ft 9 in |
| Interior Color | Dune Gray |
| Hitch Weight | 550 lbs |
| GVWR | 6500 lbs |
| Dry Weight | 4965 lbs |
| Cargo Capacity | 1535 lbs |
| Fresh Water Capacity | 52 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 39 gals |
| Tire Size | ST205/75R14'D |
| Furnace BTU | 20000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | On Demand Tankless |
| AC BTU | 13500 btu |
| Cargo Deck Size | 0 ft |
| Awning Info | 17' Electric with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 210QB highlights: Dual Bedroom Wardrobes ... more about Jay Flight 210QB
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Length | 25 ft 8 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 6 in |
| Int Height | 6 ft 9 in |
| Interior Color | Dune Gray |
| Hitch Weight | 450 lbs |
| GVWR | 6000 lbs |
| Dry Weight | 4275 lbs |
| Cargo Capacity | 1725 lbs |
| Fresh Water Capacity | 52 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 33 gals |
| Tire Size | ST205/75R14'D |
| Furnace BTU | 20000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 13500 btu |
| Awning Info | 16' Electric with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 225MLS highlights: Queen Bed Rear Corner Bath ... more about Jay Flight 225MLS
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Length | 0 ft |
| Ext Width | 0 ft |
| Ext Height | 0 ft |
| Int Height | 0 ft |
| Interior Color | Dune Gray |
| Tire Size | ST205/75R14'D |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| Awning Info | 18' Power with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 245BHS highlights: Double-Size Bunks U-Shaped ... more about Jay Flight 245BHS
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 28 ft 7 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft |
| Int Height | 6 ft 9 in |
| Interior Color | Dune Gray |
| Hitch Weight | 640 lbs |
| GVWR | 7200 lbs |
| Dry Weight | 5555 lbs |
| Cargo Capacity | 1645 lbs |
| Fresh Water Capacity | 52 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 39 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | On Demand Tankless |
| AC BTU | 13500 btu |
| Awning Info | 14' Electric with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 250BH Sport Edition highlights: Front Bedroom ... more about Jay Flight 250BH
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Length | 27 ft 7 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 1 in |
| Int Height | 6 ft 6 in |
| Interior Color | Dune Gray |
| Hitch Weight | 460 lbs |
| GVWR | 6000 lbs |
| Dry Weight | 4200 lbs |
| Cargo Capacity | 1800 lbs |
| Fresh Water Capacity | 52 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 39 gals |
| Tire Size | ST205/75R14'D |
| Furnace BTU | 19000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 13500 btu |
| Awning Info | 12' Power |
| Axle Count | 2 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 260BH highlights: Semi-Private Bedroom ... more about Jay Flight 260BH
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Length | 29 ft 5 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 6 in |
| Int Height | 6 ft 9 in |
| Interior Color | Dune Gray |
| Hitch Weight | 520 lbs |
| GVWR | 6500 lbs |
| Dry Weight | 4750 lbs |
| Cargo Capacity | 1750 lbs |
| Fresh Water Capacity | 52 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 39 gals |
| Tire Size | ST205/75R14'D |
| Furnace BTU | 20000 btu |
| Number Of Bunks | 2 |
| Available Beds | RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 13500 btu |
| Awning Info | 16' Electric with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 261BHS highlights: Double-Size Bunks Jack-Knife ... more about Jay Flight 261BHS
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 30 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Int Height | 6 ft 9 in |
| Interior Color | Dune Gray |
| Hitch Weight | 745 lbs |
| GVWR | 7600 lbs |
| Dry Weight | 5975 lbs |
| Cargo Capacity | 1625 lbs |
| Fresh Water Capacity | 52 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 39 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 20000 btu |
| Number Of Bunks | 2 |
| Available Beds | RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | On Demand Tankless |
| AC BTU | 13500 btu |
| Awning Info | 16' Electric with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 262RLS highlights: Private Bedroom Jack-Knife ... more about Jay Flight 262RLS
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 31 ft 1 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft |
| Int Height | 6 ft 9 in |
| Interior Color | Dune Gray |
| Hitch Weight | 815 lbs |
| GVWR | 7900 lbs |
| Dry Weight | 6205 lbs |
| Cargo Capacity | 1695 lbs |
| Fresh Water Capacity | 52 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 39 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 20000 btu |
| Available Beds | RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 |
| Water Heater Type | On Demand Tankless |
| AC BTU | 13500 btu |
| Awning Info | 18' Electric with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 263BHS highlights: Large Slide Out Double-Size ... more about Jay Flight 263BHS
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 0 ft |
| Ext Width | 0 ft |
| Ext Height | 0 ft |
| Int Height | 0 ft |
| Interior Color | Dune Gray |
| Tire Size | ST205/75R14'D |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 13500 btu |
| Cargo Deck Size | 0 ft |
| Awning Info | 20' Electric with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 265MWS highlights: Queen-Size Bed Large Slide ... more about Jay Flight 265MWS
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 29 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft |
| Int Height | 6 ft 9 in |
| Interior Color | Dune Gray |
| Hitch Weight | 570 lbs |
| GVWR | 7700 lbs |
| Dry Weight | 5770 lbs |
| Cargo Capacity | 1930 lbs |
| Fresh Water Capacity | 52 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 39 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 20000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | On Demand Tankless |
| AC BTU | 13500 btu |
| Awning Info | 18' Electric with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 270BHS Sport Edition highlights: Large Slide Out ... more about Jay Flight 270BHS
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 31 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 9 in |
| Int Height | 6 ft 9 in |
| Interior Color | Dune Gray |
| Hitch Weight | 725 lbs |
| GVWR | 7000 lbs |
| Dry Weight | 5590 lbs |
| Cargo Capacity | 1410 lbs |
| Fresh Water Capacity | 52 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 39 gals |
| Tire Size | ST205/75R14'D |
| Furnace BTU | 19000 btu |
| Number Of Bunks | 2 |
| Available Beds | RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | On Demand Tankless |
| AC BTU | 13500 btu |
| Awning Info | 14' Electric |
| Axle Count | 2 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 270MKShighlights: Dual Opposing Slides Queen Bed ... more about Jay Flight 270MKS
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 2 |
| Length | 0 ft |
| Ext Width | 0 ft |
| Ext Height | 0 ft |
| Int Height | 0 ft |
| Interior Color | Dune Gray |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| Water Heater Type | On Demand Tankless |
| AC BTU | 13500 btu |
| Awning Info | 10' and 10' 6" Electric with LED Lights |
| Axle Count | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 280BHS highlights: U-Shaped Dinette Dual Entry ... more about Jay Flight 280BHS
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 1 |
| Length | 0 ft |
| Ext Width | 0 ft |
| Ext Height | 0 ft |
| Int Height | 0 ft |
| Interior Color | Dune Gray |
| Number Of Bunks | 2 |
| Available Beds | RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | On Demand Tankless |
| AC BTU | 13500 btu |
| Cargo Deck Size | 0 ft |
| Awning Info | 18' Electric with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 290RLS highlights: Front Private Bedroom Two ... more about Jay Flight 290RLS
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 2 |
| Length | 34 ft 9 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 2 in |
| Int Height | 6 ft 9 in |
| Interior Color | Dune Gray |
| Hitch Weight | 710 lbs |
| GVWR | 9600 lbs |
| Dry Weight | 7575 lbs |
| Cargo Capacity | 2025 lbs |
| Fresh Water Capacity | 52 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 39 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | On Demand Tankless |
| AC BTU | 13500 btu |
| Cargo Deck Size | 0 ft |
| Awning Info | 10' 6" and 12' Electric with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 295TBS highlights: Cargo Door Under Bunks ... more about Jay Flight 295TBS
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 36 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft |
| Int Height | 6 ft 9 in |
| Interior Color | Dune Gray |
| Hitch Weight | 840 lbs |
| GVWR | 9300 lbs |
| Dry Weight | 7180 lbs |
| Cargo Capacity | 2120 lbs |
| Fresh Water Capacity | 52 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 39 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 3 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 13500 btu |
| Awning Info | 18' Electric with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 321BDS highlights: Double Slides Outdoor ... more about Jay Flight 321BDS
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 2 |
| Length | 36 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 2 in |
| Int Height | 6 ft 9 in |
| Interior Color | Dune Gray |
| Hitch Weight | 1030 lbs |
| GVWR | 9800 lbs |
| Dry Weight | 7810 lbs |
| Cargo Capacity | 1990 lbs |
| Fresh Water Capacity | 52 gals |
| Grey Water Capacity | 32.5 gals |
| Black Water Capacity | 39 gals |
| Tire Size | ST225/75R15'E' |
| Furnace BTU | 35000 btu |
| Number Of Bunks | 3 |
| Available Beds | RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | On Demand Tankless |
| AC BTU | 13500 btu |
| Awning Info | 18' Electric with LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Jayco Jay Flight travel trailer 325BHT highlights: Triple Slides Outdoor ... more about Jay Flight 325BHT
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 3 |
| Length | 38 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 2 in |
| Int Height | 6 ft 9 in |
| Interior Color | Dune Gray |
| Hitch Weight | 1080 lbs |
| GVWR | 10600 lbs |
| Dry Weight | 8475 lbs |
| Cargo Capacity | 2125 lbs |
| Fresh Water Capacity | 52 gals |
| Grey Water Capacity | 78 gals |
| Black Water Capacity | 39 gals |
| Tire Size | ST225/75R15'E' |
| Furnace BTU | 35000 btu |
| Number Of Bunks | 3 |
| Available Beds | Queen |
